Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Montague HS | . | ||||
(H) | vs Spring Lake HS | FHS GYM | . | |||
(H) | vs Muskegon Catholic Central | FHS GYM | . | |||
(H) | vs Orchard View HS | FHS GYM | . | |||
(H) | vs Kenowa Hills HS | FHS GYM | . | |||
(A) | vs Grand Rapids Union HS | . | ||||
(H) | vs Reeths-Puffer HS | FHS GYM | . | |||
(H) | vs Jenison HS | FHS GYM | . | |||
(A) | vs Muskegon HS | . | ||||
(A) | vs Mona Shores HS | . | ||||
(H) | vs Holton HS | FHS GYM | . | |||
(A) | vs Kenowa Hills HS | . | ||||
(H) | vs Grand Rapids Union HS | FHS GYM | . | |||
(A) | vs Fruitport Calvary Christian Schools | . | ||||
(A) | vs Reeths-Puffer HS | . | ||||
(A) | vs Jenison HS | . | ||||
(H) | vs Muskegon HS | FHS GYM | . | |||
(H) | vs Mona Shores HS | FHS GYM | . | |||
(H) | vs Comstock Park HS | FHS GYM | . | |||
(H) | vs Whitehall HS | FHS GYM | . | |||
(A) |
vs OPEN
Districts this week |
. |
https://fruitportathletics.org